30
ZIP codes on this site
28
ZIPs with Census housing data
$564,450
Median ZIP home value
8.0
Median ZIP price-to-income
Featured Counties
All 30 ZIP Codes Compared
ACS 2020–2024 figures. The profile groups each ZIP by income (against the $78,105 site median) and by whether most households own or rent.
| Zip Code | City | Profile | Population | Median income | Median home value | Median rent |
|---|---|---|---|---|---|---|
| 33101 | Miami | PO Box ZIP, no Census population or housing data | ||||
| 33109 | Miami Beach | High-income, mostly owners | 1,083 | $250,000+ | $2,000,000+ | Not published |
| 33122 | Miami | High-income, overwhelmingly renters | 1,687 | $99,583 | $2,000,000+ | $2,514 |
| 33125 | Miami | Lower-income, mostly renters | 56,897 | $44,979 | $423,100 | $1,535 |
| 33126 | Miami | Lower-income, mostly renters | 47,307 | $58,210 | $369,100 | $1,771 |
| 33127 | Miami | Lower-income, mostly renters | 26,786 | $41,230 | $408,800 | $1,455 |
| 33128 | Miami | Standard ZIP, no Census population or housing data | ||||
| 33129 | Miami | High-income, mostly renters | 14,702 | $113,367 | $736,300 | $2,250 |
| 33130 | Miami | Lower-income, overwhelmingly renters | 34,964 | $61,009 | $517,300 | $1,792 |
| 33131 | Miami | High-income, mostly renters | 23,095 | $144,138 | $655,100 | $3,124 |
| 33132 | Miami | High-income, mostly renters | 20,253 | $109,109 | $524,300 | $2,650 |
| 33133 | Miami | High-income, mostly owners | 36,789 | $103,420 | $1,022,400 | $2,068 |
| 33134 | Miami | High-income, mostly owners | 38,174 | $99,766 | $711,800 | $1,890 |
| 33135 | Miami | Lower-income, overwhelmingly renters | 36,143 | $40,567 | $418,500 | $1,422 |
| 33136 | Miami | Lower-income, overwhelmingly renters | 16,545 | $44,843 | $416,900 | $1,513 |
| 33137 | Miami | Middle-income, mostly renters | 29,414 | $94,036 | $616,800 | $2,489 |
| 33138 | Miami | Middle-income, mostly renters | 28,980 | $75,051 | $784,700 | $1,611 |
| 33139 | Miami Beach | Middle-income, mostly renters | 33,753 | $69,793 | $480,900 | $1,822 |
| 33140 | Miami Beach | High-income, mostly owners | 20,342 | $107,063 | $866,900 | $2,194 |
| 33141 | Miami Beach | Middle-income, mostly renters | 36,438 | $68,738 | $435,000 | $1,831 |
| 33142 | Miami | Lower-income, mostly renters | 58,908 | $39,608 | $349,000 | $1,366 |
| 33143 | Miami | Middle-income, mostly owners | 33,711 | $83,008 | $857,200 | $1,928 |
| 33144 | Miami | Lower-income, mostly owners | 25,909 | $60,907 | $479,200 | $1,816 |
| 33145 | Miami | Middle-income, mostly owners | 29,761 | $73,995 | $581,600 | $1,849 |
| 33146 | Miami | High-income, mostly owners | 19,052 | $131,500 | $1,318,200 | $2,975 |
| 33147 | Miami | Lower-income, mostly owners | 50,419 | $50,704 | $381,000 | $1,486 |
| 33150 | Miami | Lower-income, mostly renters | 30,974 | $40,873 | $453,400 | $1,200 |
| 33155 | Miami | Middle-income, mostly owners | 43,983 | $81,158 | $581,700 | $1,870 |
| 33156 | Miami | High-income, mostly owners | 33,628 | $137,076 | $1,120,100 | $1,951 |
| 33157 | Miami | Middle-income, mostly owners | 70,596 | $81,589 | $547,300 | $1,653 |
Population and Income in the 15 Largest ZIPs
Population and median household income for the 15 most populous ZIP codes on this site. Source: U.S. Census Bureau ACS 5-Year Estimates, 2020–2024.
Population by ZIP Code
Median Household Income by ZIP Code
Miami Area Zip Code Map
Interactive map of Miami, Florida. Click any city to explore zip codes.
About the Data
What is covered
30 ZIP codes with the USPS city name Miami or Miami Beach, all in Miami-Dade County. 28 have Census population, income and housing figures. Hialeah, Homestead and other parts of the county are not covered.
Which data year
U.S. Census Bureau American Community Survey 5-Year Estimates, 2020–2024. A 5-year estimate is an average over those years. Each field's source table is listed on the methodology page.
How ZIPs are compared
Ranks and "site median" comparisons use the ZIPs on this site, each counted once. Price-to-income and rent-to-income ratios are computed from the Census medians.
Frequently Asked Questions
Miami ZIP Code Affordability Report
Which Miami and Miami Beach ZIP codes a median income can still buy into, where median rent takes more than 30% of median income, and how the two cities compare, computed from the same Census ACS dataset behind this site.