30
Total Zip Codes
29
ZIPs with Census housing data
$464,900
Median ZIP home value
7.8
Median price-to-income
Featured Counties
Popular Zip Codes
| Zip Code | City | County | Population | Type |
|---|---|---|---|---|
| 33101 | Miami | Miami-Dade | 0 | PO Box |
| 33109 | Miami Beach | Miami-Dade | 792 | Standard |
| 33122 | Miami | Miami-Dade | 1,873 | Standard |
| 33125 | Miami | Miami-Dade | 54,873 | Standard |
| 33126 | Miami | Miami-Dade | 46,798 | Standard |
| 33127 | Miami | Miami-Dade | 28,306 | Standard |
| 33128 | Miami | Miami-Dade | 8,989 | Standard |
| 33129 | Miami | Miami-Dade | 15,184 | Standard |
| 33130 | Miami | Miami-Dade | 32,946 | Standard |
| 33131 | Miami | Miami-Dade | 22,540 | Standard |
| 33132 | Miami | Miami-Dade | 17,136 | Standard |
| 33133 | Miami | Miami-Dade | 34,500 | Standard |
| 33134 | Miami | Miami-Dade | 37,958 | Standard |
| 33135 | Miami | Miami-Dade | 34,742 | Standard |
| 33136 | Miami | Miami-Dade | 16,854 | Standard |
| 33137 | Miami | Miami-Dade | 25,283 | Standard |
| 33138 | Miami | Miami-Dade | 28,609 | Standard |
| 33139 | Miami Beach | Miami-Dade | 35,100 | Standard |
| 33140 | Miami Beach | Miami-Dade | 19,785 | Standard |
| 33141 | Miami Beach | Miami-Dade | 35,967 | Standard |
| 33142 | Miami | Miami-Dade | 59,121 | Standard |
| 33143 | Miami | Miami-Dade | 31,688 | Standard |
| 33144 | Miami | Miami-Dade | 26,596 | Standard |
| 33145 | Miami | Miami-Dade | 29,240 | Standard |
| 33146 | Miami | Miami-Dade | 17,962 | Standard |
| 33147 | Miami | Miami-Dade | 47,065 | Standard |
| 33150 | Miami | Miami-Dade | 31,807 | Standard |
| 33155 | Miami | Miami-Dade | 43,702 | Standard |
| 33156 | Miami | Miami-Dade | 32,582 | Standard |
| 33157 | Miami | Miami-Dade | 69,152 | Standard |
Census Data Comparison
Population and median household income for the top 15 most populated Miami ZIP codes. Source: U.S. Census Bureau ACS 5-Year Estimates, 2022.
Population by ZIP Code
Median Household Income by ZIP Code
Miami Area Zip Code Map
Interactive map of Miami, Florida. Click any city to explore zip codes.
About This Resource
Complete ZIP Data
We cover 30 Miami and Miami Beach zip codes with demographics, maps and geographic information sourced from the U.S. Census Bureau and USPS, plus affordability ratios computed for every ZIP with housing data.
Always Up to Date
Our zip code data is regularly updated to reflect the latest USPS ZIP code assignments and Census demographic estimates.
Free to Use
All zip code lookups and searches on miamizipcodes.com are completely free with no signup required.
Original Research: Miami ZIP Code Affordability 2026
Which Miami and Miami Beach ZIP codes a median income can still buy into, where rent has crossed the 30% cost-burden line, the Fisher Island ceiling and the Little Havana floor, and how the two cities compare — every figure computed from the same Census ACS dataset behind this site.